Ingredients
Product name: | Bonusan Multi Pro Actief |
Content: | 60 tablets |
For whom: | Adults |
Supplement Facts per 2 tablets (Serving Size)
Amount | IE/IU ‡ | RI † | |
Natural bèta carotene | IE | ||
- Vitamin A | 333 mcg | 1110 IE | 42% |
Vitamin B1 (thiamine HCl) | 13 mg | 1182% | |
Vitamin B2 (riboflavin) | 15 mg | 1071% | |
Vitamin B3 (inositol hexanicotinate) | 45 mg | 281% | |
Vitamin B5 (calcium D-pantothenate) | 50 mg | 833% | |
Vitamin B6 (pyridoxal-5-phosphate) | 5 mg | 357% | |
Vitamin B12 (adenosylcobalamin, methylcobalamin) | 130 mcg | 5200% | |
Folate (5-MTHF glucosamine salt) (Quatrefolic®) | 250 mcg | 125% | |
PABA (para-aminobenzoic acid) | 10 mg | ||
Biotin (D-biotin) | 125 mg | 250% | |
Inositol | 30 mg | ||
Vitamin C (calcium ascorbate, magnesium ascorbate) | 250 mg | 313% | |
Citrus bioflavonoids (min. 95% hesperidine) | 15 mg | ||
Vitamin D3 (cholecalciferol) | 20 mcg | 800 IE | 400% |
Vitamin E (natural, D-alpha tocopheryl succinate) | 16,6 mg | 25 IE | 138% |
Mixed tocopherols | 15 mg | 22 IE | 125% |
Vitamin K2 (menaquinone-7) (K2VITAL®DELTA) | 30 mcg | 40% | |
Calcium (from Oyster shells) | 125 mg | 16% | |
Magnesium (magnesium carbonate) | 125 mg | 33% | |
MSM (methylsulfonylmethane) | 30 mg | ||
Zinc (zinc-l-monomethionine, L-OptiZinc® ZML-200) | 11 mg | 110% | |
Iron (iron fumarate) | 5 mg | 36% | |
Manganese (manganese bisglycinate) | 2 mg | 100% | |
Boron (sodium borate) | 1 mg | ||
Copper (copper lysinate) | 0,8 mg | 80% | |
Iodine (kelp) | 80 mcg | 53% | |
Chromium (chromium picolinate) | 80 mcg | 200% | |
Selenium (L-selenomethionine) | 70 mcg | 127% | |
Molybdenum (ammonium molybdate) | 60 mcg | 120% | |
Alfalfa (Medicago sativa) | 160 mg | ||
Chlorella (broken cell wall) | 30 mg | ||
Spirulina (Arthrospira platensis) | 30 mg | ||
Milk thistle extract (seed) (Silybum marianum) (80% silymarin) | 25 mg | ||
Ashwagandha extract (root) (Withania somnifera) (2.5% withanolides) | 25 mg | ||
Alpha lipoic acid | 20 mg | ||
Astragalus extract (root) (Astragalus membranaceus) (min. 71% polysaccharides) | 20 mg | ||
Bacopa extract (Bacopa monnieri) | 20 mg | ||
Chamomile Extract (flower) (Chamomilla recutita) (standardized to 2.5-5.5% apigenin and 0.4-0.8% essential oil) | 20 mg | ||
Turmeric extract (CurcuWIN®) (rhizome) (Curcuma longa) (min. 20% curcuminoids) | 20 mg | ||
Hop Extract (Humulus lupulus) (min. 0.4% flavonoïden and 0.02% xanthohumol) | 20 mg | ||
Fenugreek extract (Trigonella foenum-graecum) (standardized to a minimum of 2% 4-hydroxyisoleucine) | 20 mg | ||
East Indian Cherry (semen) (Tropaeolum majus) | 20 mg | ||
Chaste tree extract (fruit) (Vitex agnus-castus) (0.5% agnuside and 0.4% aucubine) | 20 mg | ||
Ginger extract (root, rhizome) (Zingiber officinale) (5% gingerols) | 20 mg | ||
Broccoli extract (seed) (Brassica oleracea italica) (standardized to at least 10% glucoraphanin) | 15 mg | ||
Rhodiola rosea extract (root) (2% rosavinen, 1% salidrosiden) | 15 mg | ||
Resveratrol (trans-resveratrol from Polygonum cuspidatum) | 10 mg | ||
Blackcurrant extract (Ribes nigrum) (min. 10% anthocyanosides) | 10 mg | ||
Grape seed extract (Activin®) (Vitis vinifera) (95% OPC) | 10 mg | ||
Chinese caterpillar fungus (Cordyceps sinensis) (mycelium) (standardized to a minimum of 6% cordyceps acids) | 8 mg | ||
Maitake extract (Grifola frondosa) (standardized to min. 25% polysaccharides) | 8 mg | ||
Shiitake mushroom extract (Lentinula edodes) (mycelium) (gest. at least 15% polysaccharides) | 8 mg | ||
Oyster mushroom (Pleurotus ostreatus) | 8 mg | ||
Ubiquinol (Co-enzyme Q10) (Kaneka QH®) | 3 mg | ||
Lutein | 2 mg | ||
Lycopene | 1 mg | ||
Zeaxanthin (African Marigold Extract) (Tagetes erecta) | 0,5 mg |
Ingredients Rice bran extract, glazing agents (hydroxypropylmethylcellulose), emulsifier (soy lecithin (from soy)), glazing agents (mct oil)
Explanation of the composition
* Standardized to at least 4% bacoside A3, at least 4.5% bacopaside II, 5-8% jujubogenin isomer of bacopasaponin C, at least 3.5% bacosaponin C, at least 5% bacopaside I, at least 0.2% luteolin, at least 0.1% apigenin, at least 1% bacosin and at least 0.3% beta-sitosterol-D-glucose.
‡ IE/IU = International Units. IE/IUs are only used for vitamins A, D and E. The exact definition of 1 IE/IU varies per substance and is established in international agreements.
†RI stands for Reference Intake and replaces the RDA (Recommended Daily Allowance). RI is a guideline for the intake of vitamins and minerals in particular. RI and ADH are equal in number.
Usage advice
Suggested use
Take twice per day one tablet during a meal.
Stick to the recommended daily dosage, unless advised otherwise.
A varied, balanced diet and a healthy lifestyle are important. Nutritional supplements are not a substitute for a varied diet.
If you have health issues or are taking medication, always consult your doctor before taking certain supplements. More usage advice.
Storage advice Store in a cool, dry and dark place. Not in the refrigerator.
Keep out of reach of children.
Best by date 60 tablets: January 2026
Allergy information / Warnings
Warnings |
This dietary supplement is not suitable for children up to and including 3 years of age. |
Before using a vitamin K supplement, consult your doctor or pharmacist if used simultaneously with coumarin derivatives (anticoagulants such as warfarin, acenocoumarol and phenprocoumon). |
Magnesium may have a laxative effect at doses above 250 mg. |
Consult an expert before use in case of pregnancy, breastfeeding, illness (especially diabetes) or medication. |
Consult your doctor in case of symptoms of liver problems. Ashwagandha may cause liver problems in rare cases. |
Consult your doctor or pharmacist before using with antidepressants |
Consult your physician or pharmacist before use if you have thyroid disease and/or are taking thyroid hormones. |
Do not use during pregnancy and lactation. |
Consult your doctor or pharmacist if you are taking any medication at the same time. |
Do not use in bile duct disorders. |
Do not use in combination with antidepressants and sleeping pills. |
When taking medication, use only under the supervision of a doctor. |
This dietary supplement is not recommended for children under 3 years of age (legally required statement for products containing more than 3 mg vitamin B6 per daily dose). |
This supplement is: |
Soy |
Multi Pro Active
The top multi from Bonusan, with more than 60 active ingredients.
In addition to all the important vitamins and minerals in easily absorbable forms, it contains a selection of botanicals, mushrooms, antioxidants and adaptogens.
The Bonusan Multi Pro Active provides the broadest possible supplement to any contemporary diet.
Patented ingredients

CurcuWin® is a registered trademark of OmniActive Health Technologies Ltd.

K2VITAL® DELTA is a registered trademark of Kappa Bioscience.

L-OptiZinc® is a registered trademark of InterHealth Nutraceuticals Inc.

Quatrefolic® is a patented product and a registered trademark of Gnosis.
Other information
Dietary supplement Multi supplement
Produced by Bonusan BV
Edisonstraat 64
3281 NC Numansdorp
T: 0186-745001
For Smeets & Graas
G. Meirstraat 11
9728 TB Groningen
050 850 36 88
Last page change
12 januari 2025